Changes made since the 2nd round NIST submission
Optimized implementation (portable)
Scheme Keygen Encaps Decaps Total (E+D)
SIKEp503 121,048 199,093 211,271 410,364
SIKEp751 415,085 677,698 723,416 1,401,114
SIKEp503_compressed 301,663 365,259 340,315 705,575
SIKEp751_compressed 992,640 1,241,449 1,158,156 2,399,605
Additional implementation using ARMv8 assembly
Scheme Keygen Encaps Decaps Total (E+D)
SIKEp503 26,928 44,388 47,377 91,764
SIKEp751 90,012 147,589 159,517 307,105
SIKEp503_compressed 67,424 81,424 75,631 151,262
SIKEp751_compressed 217,710 271,493 252,955 524,448

Acknowledgments: Carlos Andrés Lara Niño.

Other errata and corrections

Acknowledgments: Pedro Maat Costa Massolino.